Buy GoPro HERO Camera at GoPro.com

Displaying all results on file for: 06/2003 Garden of the Gods 10M

Date of Race Race Name Overall Position Gender Position Age Group Position Age Group Bib Number First Name Last Name Gender Age Time City State
06/08/2003 Garden of the Gods 10M 1 1 1 M35-39 1235 Gary Staines M 39 0:55:48 Colo Springs CO
06/08/2003 Garden of the Gods 10M 2 2 1 M30-34 561 Mark Werner M 31 0:56:19 Boulder CO
06/08/2003 Garden of the Gods 10M 3 3 1 M25-29 913 Jason Saitta M 25 0:57:24 Parker CO
06/08/2003 Garden of the Gods 10M 4 4 2 M35-39 1234 Mike Wasson M 37 0:58:24 Monument CO
06/08/2003 Garden of the Gods 10M 5 5 1 M15-19 687 Ryan Hafer M 17 0:58:37 Colo Springs CO
06/08/2003 Garden of the Gods 10M 6 6 2 M30-34 958 Gerald B Romero M 31 0:58:55 Colo Springs CO
06/08/2003 Garden of the Gods 10M 7 7 3 M35-39 3 Cornelis B Guijt M 36 0:59:14 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 8 8 1 M20-24 1194 Grant Scott M 20 0:59:50 Colo Springs CO
06/08/2003 Garden of the Gods 10M 9 9 2 M15-19 634 Chuck McKenzie M 19 1:00:33 Colo Springs CO
06/08/2003 Garden of the Gods 10M 10 10 4 M35-39 4 Paul L Koch M 35 1:01:22 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 11 11 3 M30-34 1125 Eric D Peterson M 31 1:01:27 Colo Springs CO
06/08/2003 Garden of the Gods 10M 12 12 2 M20-24 1163 Steve Walker M 24 1:01:29 Layfayette CO
06/08/2003 Garden of the Gods 10M 13 13 3 M20-24 1129 Ben W Brown M 21 1:01:34 Lakewood WA
06/08/2003 Garden of the Gods 10M 14 14 1 M40-44 1091 Anthony M Surage M 43 1:01:35 Manitou Spring CO
06/08/2003 Garden of the Gods 10M 15 15 1 M45-49 602 Robert E Yara M 48 1:02:10 Colo Springs CO
06/08/2003 Garden of the Gods 10M 16 16 3 M15-19 141 Justin B Henry M 19 1:02:11 Louisville CO
06/08/2003 Garden of the Gods 10M 17 17 2 M25-29 363 Derek Griffiths M 27 1:02:15 Denver CO
06/08/2003 Garden of the Gods 10M 18 18 4 M15-19 433 Jon Jakupcak M 19 1:02:34 Colo Springs CO
06/08/2003 Garden of the Gods 10M 19 19 2 M40-44 790 Jim Elwell M 42 1:02:39 Fort Collins CO
06/08/2003 Garden of the Gods 10M 20 20 5 M15-19 966 Andrew Abdella M 17 1:02:49 Elbert CO
06/08/2003 Garden of the Gods 10M 21 21 5 M35-39 262 Bill Means M 38 1:03:06 Monument CO
06/08/2003 Garden of the Gods 10M 22 22 6 M35-39 532 Jon E Cowles M 39 1:03:15 Fort Collins CO
06/08/2003 Garden of the Gods 10M 23 23 4 M30-34 1148 Alan Davidson M 32 1:03:21 Manitou CO
06/08/2003 Garden of the Gods 10M 24 24 7 M35-39 762 Scott Lebo M 36 1:03:29 Colo Springs CO
06/08/2003 Garden of the Gods 10M 25 25 5 M30-34 953 Brian J Kates M 31 1:03:41 Colo Springs CO
06/08/2003 Garden of the Gods 10M 26 26 6 M15-19 919 Nikolas Von Wysiecki M 17 1:04:06 Colo Springs CO
06/08/2003 Garden of the Gods 10M 27 27 2 M45-49 692 Tom Edwards M 46 1:04:18 Golden CO
06/08/2003 Garden of the Gods 10M 28 28 3 M25-29 1141 Matt Connors M 29 1:04:36 Colo Springs CO
06/08/2003 Garden of the Gods 10M 29 29 3 M45-49 158 Jeff Ogren M 46 1:04:40 Highlands Ranc CO
06/08/2003 Garden of the Gods 10M 30 30 4 M25-29 1029 Adam L Wade M 26 1:04:48 Colo Springs CO
06/08/2003 Garden of the Gods 10M 31 31 8 M35-39 1172 Kenn Seibel M 38 1:04:48 Aurora CO
06/08/2003 Garden of the Gods 10M 32 32 5 M25-29 600 David N Philipps M 25 1:04:59 Colo Springs CO
06/08/2003 Garden of the Gods 10M 33 33 4 M20-24 139 Nathan S Tebedo M 22 1:04:59 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 34 34 3 M40-44 594 Ed Bickley M 44 1:05:05 Calgary CN
06/08/2003 Garden of the Gods 10M 35 35 4 M45-49 431 Timothy N Smith M 45 1:05:11 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 36 36 5 M20-24 337 Carl R Leivers M 22 1:05:12 Manitou Spgs CO
06/08/2003 Garden of the Gods 10M 37 37 4 M40-44 1095 JOHN P Goodloe M 41 1:05:28 Colo Springs CO
06/08/2003 Garden of the Gods 10M 38 38 5 M40-44 323 Todd B Murray M 40 1:05:34 Colo Springs CO
06/08/2003 Garden of the Gods 10M 39 39 6 M20-24 1155 Ryan Wess M 24 1:05:43 Englewood CO
06/08/2003 Garden of the Gods 10M 40 40 6 M30-34 407 Christopher Heming M 30 1:05:46 Longmont CO
06/08/2003 Garden of the Gods 10M 41 41 6 M25-29 1123 Daniel J Dahl M 28 1:05:53 Denver CO
06/08/2003 Garden of the Gods 10M 42 42 7 M30-34 1180 Robert K Wood M 33 1:05:59 Boulder CO
06/08/2003 Garden of the Gods 10M 43 43 7 M15-19 1227 Pete Armstrong M 16 1:06:02 Colo Springs CO
06/08/2003 Garden of the Gods 10M 44 44 8 M30-34 906 Jonathan W Fitton M 34 1:06:05 Colo Springs CO
06/08/2003 Garden of the Gods 10M 45 45 6 M40-44 1119 Rick W Shoulberg M 42 1:06:11 Manitou Spring CO
06/08/2003 Garden of the Gods 10M 46 46 7 M40-44 352 Mark Koch M 44 1:06:21 Pueblo CO
06/08/2003 Garden of the Gods 10M 47 47 7 M25-29 116 Michael Robbert M 27 1:06:21 Littleton CO
06/08/2003 Garden of the Gods 10M 48 48 5 M45-49 374 Al De La Roche M 48 1:06:25 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 49 49 9 M35-39 82 Scott N Hurlbert M 37 1:06:30 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 50 50 10 M35-39 1171 Shawn A Parsons M 36 1:06:39 Colo Springs CO
06/08/2003 Garden of the Gods 10M 51 51 6 M45-49 53 Thaddeus J Noll M 46 1:06:54 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 52 52 7 M20-24 1128 Will Stuart M 22 1:07:01 Independence VA
06/08/2003 Garden of the Gods 10M 53 53 8 M25-29 369 Jesse Rounds M 25 1:07:08 Denver CO
06/08/2003 Garden of the Gods 10M 54 54 8 M20-24 251 Gabreil P Floud M 21 1:07:14 Colo Springs CO
06/08/2003 Garden of the Gods 10M 55 55 8 M40-44 38 David C Meyer M 42 1:07:19 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 56 56 9 M40-44 67 Neal Barlow M 40 1:07:39 Colo Springs CO
06/08/2003 Garden of the Gods 10M 57 57 11 M35-39 776 Robert Calzia M 35 1:07:41 Aurora CO
06/08/2003 Garden of the Gods 10M 58 58 12 M35-39 679 Harry Harcrow M 35 1:07:54 Woodland Park CO
06/08/2003 Garden of the Gods 10M 59 59 13 M35-39 923 Terry Mandziak M 35 1:07:56 Woodland Park CO
06/08/2003 Garden of the Gods 10M 60 60 14 M35-39 1196 Thomas Rogozinski M 35 1:07:59 Gallup NM
06/08/2003 Garden of the Gods 10M 61 61 10 M40-44 1166 Greg Lang M 42 1:08:03 Manitou Spgs CO
06/08/2003 Garden of the Gods 10M 62 62 9 M20-24 518 Jordan Woods M 23 1:08:16 San Mateo CA
06/08/2003 Garden of the Gods 10M 63 63 7 M45-49 1167 Johnny Garcia M 46 1:08:29 Raton NM
06/08/2003 Garden of the Gods 10M 64 64 8 M45-49 1045 Mike Sandlin M 48 1:08:35 Manitou Spring CO
06/08/2003 Garden of the Gods 10M 65 65 11 M40-44 976 Ben K Valdez M 43 1:08:40 Pueblo West CO
06/08/2003 Garden of the Gods 10M 66 66 9 M30-34 889 Aaron E Sever M 30 1:08:46 Colo Springs CO
06/08/2003 Garden of the Gods 10M 67 67 9 M45-49 1085 Hank Stone M 47 1:08:47 Colo Springs CO
06/08/2003 Garden of the Gods 10M 68 68 10 M45-49 1179 Rich Hadley M 47 1:08:51 Florence CO
06/08/2003 Garden of the Gods 10M 69 69 12 M40-44 726 Shawn L Ooley M 42 1:08:58 Colo Springs CO
06/08/2003 Garden of the Gods 10M 70 70 13 M40-44 772 Scott Trimboli M 44 1:09:09 Woodland Park CO
06/08/2003 Garden of the Gods 10M 71 71 15 M35-39 572 Scott Elliott M 36 1:09:11 Indianapolis IN
06/08/2003 Garden of the Gods 10M 72 1 1 F40-44 132 Amy K Regnier F 40 1:09:11 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 73 72 14 M40-44 512 Mark Barbour M 43 1:09:12 Fort Collins CO
06/08/2003 Garden of the Gods 10M 74 73 11 M45-49 55 Eric N Bindner M 46 1:09:14 Littleton CO
06/08/2003 Garden of the Gods 10M 75 74 15 M40-44 314 Julius A Kovats M 40 1:09:18 Manitou Spgs CO
06/08/2003 Garden of the Gods 10M 76 75 1 M50-54 475 Herb J Tanzer M 51 1:09:23 Woodland Park CO
06/08/2003 Garden of the Gods 10M 77 76 2 M50-54 970 Dan J Tessier M 53 1:09:26 Colo Springs CO
06/08/2003 Garden of the Gods 10M 78 77 3 M50-54 1006 George W Jones M 53 1:09:30 Monument CO
06/08/2003 Garden of the Gods 10M 79 78 16 M35-39 474 Vladimir Balabanov M 37 1:09:36 Colo Springs CO
06/08/2003 Garden of the Gods 10M 80 79 17 M35-39 553 Aldon J Francisco M 39 1:09:46 Tohatchi NM
06/08/2003 Garden of the Gods 10M 81 80 16 M40-44 1015 Baron Herdelin-Dohert M 43 1:10:03 Colo Springs CO
06/08/2003 Garden of the Gods 10M 82 81 10 M30-34 661 Stephen P Mischel M 30 1:10:17 Colo Springs CO
06/08/2003 Garden of the Gods 10M 83 82 10 M20-24 1062 Brent A Waller M 22 1:10:19 Colo Springs CO
06/08/2003 Garden of the Gods 10M 84 2 1 F35-39 147 Bridget A Dunn F 35 1:10:24 Denver CO
06/08/2003 Garden of the Gods 10M 85 83 9 M25-29 877 Chad Diprince M 27 1:10:28 Boulder CO
06/08/2003 Garden of the Gods 10M 86 84 17 M40-44 794 Lile Budden M 43 1:10:33 Colo Springs CO
06/08/2003 Garden of the Gods 10M 87 85 18 M35-39 603 Brian Ropp M 39 1:10:34 Pueblo West CO
06/08/2003 Garden of the Gods 10M 88 86 12 M45-49 359 Floyd C Paiz M 47 1:10:40 Gunnison CO
06/08/2003 Garden of the Gods 10M 89 87 13 M45-49 336 Hans G Johansson M 49 1:10:41 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 90 88 14 M45-49 1206 Mark Bell M 46 1:10:45 Denver CO
06/08/2003 Garden of the Gods 10M 91 89 19 M35-39 83 Greg B Woskow M 38 1:10:49 Littleton CO
06/08/2003 Garden of the Gods 10M 92 90 11 M30-34 1024 Manuel R Venegas M 33 1:10:57 Pueblo CO
06/08/2003 Garden of the Gods 10M 93 91 20 M35-39 1284 Jeff Lynn M 35 1:10:59 Denver CO
06/08/2003 Garden of the Gods 10M 94 92 10 M25-29 736 Erik Mickelson M 26 1:11:10 Lakewood CO
06/08/2003 Garden of the Gods 10M 95 93 1 M55-59 645 Ray Eck M 56 1:11:12 Colo Springs CO
06/08/2003 Garden of the Gods 10M 96 3 1 F25-29 1003 Kelly Moon F 29 1:11:18 Colo Springs CO
06/08/2003 Garden of the Gods 10M 97 94 12 M30-34 227 Blaine H Miller M 30 1:11:24 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 98 95 18 M40-44 639 Mark A Jacobs M 44 1:11:25 Greenwood Vill CO
06/08/2003 Garden of the Gods 10M 99 4 2 F25-29 1195 Alicia Fischer F 26 1:11:28 LIttleton CO
06/08/2003 Garden of the Gods 10M 100 96 2 M55-59 463 George R Greco II M 55 1:11:30 Colo Springs CO
06/08/2003 Garden of the Gods 10M 101 97 19 M40-44 183 Bryan S Willis M 43 1:11:36 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 102 98 15 M45-49 755 Lou Johnson M 47 1:11:47 Monument CO
06/08/2003 Garden of the Gods 10M 103 5 1 F30-34 795 Connilee S Walter F 30 1:11:48 Colo Springs CO
06/08/2003 Garden of the Gods 10M 104 99 8 M15-19 775 Brendan Trimboli M 15 1:11:49 Woodland Park CO
06/08/2003 Garden of the Gods 10M 105 100 21 M35-39 621 Ken Lefrancois M 39 1:11:54 Colo Springs CO
06/08/2003 Garden of the Gods 10M 106 6 2 F40-44 897 Lisa L Rainsberger F 41 1:12:02 Colo Springs CO
06/08/2003 Garden of the Gods 10M 107 101 4 M50-54 449 Rob D Ladewig M 54 1:12:05 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 108 102 13 M30-34 915 Larry L Herr M 33 1:12:17 Colo Springs CO
06/08/2003 Garden of the Gods 10M 109 103 14 M30-34 1046 Jonathan E Veteto M 33 1:12:18 Manitou Spring CO
06/08/2003 Garden of the Gods 10M 110 104 22 M35-39 204 Chris Bow M 35 1:12:25 Fort Collins CO
06/08/2003 Garden of the Gods 10M 111 105 20 M40-44 526 Keith Panzer M 44 1:12:28 Aurora CO
06/08/2003 Garden of the Gods 10M 112 106 3 M55-59 706 Ben Chavez M 58 1:12:36 Colo Springs CO
06/08/2003 Garden of the Gods 10M 113 107 21 M40-44 377 Phil Fatula M 43 1:12:42 Gillette WY
06/08/2003 Garden of the Gods 10M 114 108 23 M35-39 1168 Larry Volk M 39 1:12:48 Pueblo CO
06/08/2003 Garden of the Gods 10M 115 109 16 M45-49 278 Gilles L Cote M 46 1:12:51 Basalt CO
06/08/2003 Garden of the Gods 10M 116 7 3 F25-29 244 J. Wheeler Buenger F 28 1:12:52 Castle Rock CO
06/08/2003 Garden of the Gods 10M 117 110 17 M45-49 730 William R Cordova M 49 1:12:54 Colo Springs CO
06/08/2003 Garden of the Gods 10M 118 111 24 M35-39 924 Mark Walker M 37 1:12:58 Colo Springs CO
06/08/2003 Garden of the Gods 10M 119 112 18 M45-49 941 Bjorn P Moene M 45 1:13:13 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 120 113 19 M45-49 381 Roy H Oliver M 47 1:13:26 Alamosa CO
06/08/2003 Garden of the Gods 10M 121 8 4 F25-29 165 Jamie D Donaldson F 28 1:13:38 Denver CO
06/08/2003 Garden of the Gods 10M 122 114 22 M40-44 120 Richard Bainbridge M 40 1:13:44 Highlands Ranc CO
06/08/2003 Garden of the Gods 10M 123 115 20 M45-49 1221 Dan Jensen M 46 1:13:56 Colo Springs CO
06/08/2003 Garden of the Gods 10M 124 116 25 M35-39 539 Tibor Kiss M 39 1:13:58 Manitou Spring CO
06/08/2003 Garden of the Gods 10M 125 117 21 M45-49 18 James K Branson M 46 1:14:02 Denver CO
06/08/2003 Garden of the Gods 10M 126 9 2 F35-39 1112 Jill Montera F 36 1:14:09 Pueblo West CO
06/08/2003 Garden of the Gods 10M 127 10 2 F30-34 175 Celiann M Gonzalez F 30 1:14:13 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 128 118 4 M55-59 866 Elliott J Henry M 57 1:14:22 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 129 119 26 M35-39 548 Patrick K Leary M 39 1:14:24 Colo Springs CO
06/08/2003 Garden of the Gods 10M 130 120 23 M40-44 777 Paul Hartman M 42 1:14:26 Colo Springs CO
06/08/2003 Garden of the Gods 10M 131 121 27 M35-39 416 John Clarke M 37 1:14:30 Colo Springs CO
06/08/2003 Garden of the Gods 10M 132 11 3 F30-34 274 Sheila M Van Cuyk F 33 1:14:34 Denver CO
06/08/2003 Garden of the Gods 10M 133 122 5 M55-59 724 Barry L Roth M 56 1:14:37 Colo Springs CO
06/08/2003 Garden of the Gods 10M 134 123 22 M45-49 211 Frank L Bowling M 49 1:14:37 Broomfield CO
06/08/2003 Garden of the Gods 10M 135 124 11 M25-29 289 Troy M Brennan M 29 1:14:44 Colo Springs CO
06/08/2003 Garden of the Gods 10M 136 125 28 M35-39 739 Ron Reno M 38 1:14:52 Peyton CO
06/08/2003 Garden of the Gods 10M 137 126 24 M40-44 754 Mark Baines M 40 1:14:53 Fountain CO
06/08/2003 Garden of the Gods 10M 138 127 12 M25-29 231 Doug Shelton M 27 1:14:59 Monument CO
06/08/2003 Garden of the Gods 10M 139 128 23 M45-49 796 James A Peugh M 45 1:15:00 Colo Springs CO
06/08/2003 Garden of the Gods 10M 140 12 3 F35-39 789 Sara E Pickering F 36 1:15:07 Louisville CO
06/08/2003 Garden of the Gods 10M 141 13 3 F40-44 1136 Peggy Nelso Panzer F 41 1:15:17 Aurora CO
06/08/2003 Garden of the Gods 10M 142 129 15 M30-34 1122 Clay Enoch M 30 1:15:20 Colo Springs CO
06/08/2003 Garden of the Gods 10M 143 130 24 M45-49 182 Scott A Sells M 46 1:15:24 Woodland Park CO
06/08/2003 Garden of the Gods 10M 144 131 25 M40-44 507 Michael A Glanert M 44 1:15:35 Golden CO
06/08/2003 Garden of the Gods 10M 145 132 25 M45-49 1049 David G Berge M 48 1:15:38 Colo Springs CO
06/08/2003 Garden of the Gods 10M 146 133 26 M45-49 685 Craig Hafer M 46 1:15:38 Colo Springs CO
06/08/2003 Garden of the Gods 10M 147 134 29 M35-39 990 George W P York M 39 1:15:39 Monument CO
06/08/2003 Garden of the Gods 10M 148 14 4 F35-39 412 Melannie D Hartman F 39 1:15:43 Red Lodge MT
06/08/2003 Garden of the Gods 10M 149 15 4 F40-44 75 Quinn Fitzpatrick F 44 1:15:51 Denver CO
06/08/2003 Garden of the Gods 10M 150 135 26 M40-44 1007 Glen J Reece M 41 1:15:59 Colo Springs CO
06/08/2003 Garden of the Gods 10M 151 16 4 F30-34 821 Rebecca E Rivkin F 34 1:16:07 Denever CO
06/08/2003 Garden of the Gods 10M 152 136 30 M35-39 822 Mark D Lewis M 38 1:16:08 Denver CO
06/08/2003 Garden of the Gods 10M 153 17 5 F25-29 741 Leighann McGrew F 29 1:16:15 Colo Springs CO
06/08/2003 Garden of the Gods 10M 154 137 31 M35-39 896 Kevin Silsby M 35 1:16:17 Colo Springs CO
06/08/2003 Garden of the Gods 10M 155 138 13 M25-29 662 Brock J Lameres M 27 1:16:18 Colo Springs CO
06/08/2003 Garden of the Gods 10M 156 139 5 M50-54 651 David Reily M 50 1:16:21 Colo Springs CO
06/08/2003 Garden of the Gods 10M 157 140 27 M45-49 1217 Danny Canini M 48 1:16:24 Colo Springs CO
06/08/2003 Garden of the Gods 10M 158 141 16 M30-34 70 Kevin E Mizerski M 33 1:16:26 Monument CO
06/08/2003 Garden of the Gods 10M 159 142 27 M40-44 609 Joe Farrell M 41 1:16:29 Parker CO
06/08/2003 Garden of the Gods 10M 160 143 28 M45-49 862 Stephen Vaughan M 49 1:16:30 Colo Springs CO
06/08/2003 Garden of the Gods 10M 161 144 17 M30-34 738 Eric Pinkerton M 31 1:16:31 Colo Springs CO
06/08/2003 Garden of the Gods 10M 162 145 32 M35-39 168 John S Hann M 36 1:16:33 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 163 146 33 M35-39 1177 Ron Creech M 37 1:16:37 Colo Springs CO
06/08/2003 Garden of the Gods 10M 164 147 6 M50-54 910 Patrick J Klein M 51 1:16:51 Denver CO
06/08/2003 Garden of the Gods 10M 165 148 14 M25-29 712 Jeff B Rath M 25 1:16:53 Monument CO
06/08/2003 Garden of the Gods 10M 166 18 5 F40-44 828 Diane Wright F 41 1:16:55 Woodland Park CO
06/08/2003 Garden of the Gods 10M 167 149 11 M20-24 240 Bret Waldron M 20 1:16:57 Laramie WY
06/08/2003 Garden of the Gods 10M 168 150 18 M30-34 753 Steve Stowell M 30 1:16:59 Colo Springs CO
06/08/2003 Garden of the Gods 10M 169 19 6 F25-29 442 Aimee A Stout F 29 1:17:00 Colo Springs CO
06/08/2003 Garden of the Gods 10M 170 151 15 M25-29 985 Kyle M Gustafson M 25 1:17:05 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 171 20 5 F30-34 150 Paulette R Work F 34 1:17:06 Colo Springs CO
06/08/2003 Garden of the Gods 10M 172 152 1 M60-64 744 Jack Ramsey M 60 1:17:08 Manitou Spgs CO
06/08/2003 Garden of the Gods 10M 173 153 7 M50-54 117 Richard L Park M 50 1:17:13 Colo Springs CO
06/08/2003 Garden of the Gods 10M 174 154 34 M35-39 12 John M Canedy M 35 1:17:14 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 175 155 29 M45-49 210 Freddy Mora M 49 1:17:16 Albuquerque NM
06/08/2003 Garden of the Gods 10M 176 21 6 F40-44 533 Donna L Miller F 43 1:17:18 Denver CO
06/08/2003 Garden of the Gods 10M 177 156 19 M30-34 684 Scott Putnam M 30 1:17:19 Colo Springs CO
06/08/2003 Garden of the Gods 10M 178 157 20 M30-34 1086 Scott D Kewley M 30 1:17:22 Colo Springs CO
06/08/2003 Garden of the Gods 10M 179 158 35 M35-39 849 Gregory J Fiandaco M 37 1:17:23 Highlands Ranc CO
06/08/2003 Garden of the Gods 10M 180 159 28 M40-44 309 Rodger D Greer M 42 1:17:26 Larkspur CO
06/08/2003 Garden of the Gods 10M 181 160 29 M40-44 243 Paul Schaefer M 42 1:17:32 Colorado Sprin CO
06/08/2003 Garden of the Gods 10M 182 161 8 M50-54 588 J D McKenna M 50 1:17:34 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 183 162 21 M30-34 975 Matt J Sherman M 31 1:17:35 Pueblo West CO
06/08/2003 Garden of the Gods 10M 184 163 22 M30-34 749 Brian Zall M 32 1:17:37 Denver CO
06/08/2003 Garden of the Gods 10M 185 164 30 M45-49 898 Ellis D Rainsberger M 47 1:17:42 Colo Springs CO
06/08/2003 Garden of the Gods 10M 186 165 12 M20-24 1145 Jared L Keating M 21 1:17:46 Colo Springs CO
06/08/2003 Garden of the Gods 10M 187 166 31 M45-49 770 Michael B Spratte M 47 1:17:46 Colo Springs CO
06/08/2003 Garden of the Gods 10M 188 167 23 M30-34 395 Greg Angell M 32 1:17:47 Colo Springs CO
06/08/2003 Garden of the Gods 10M 189 168 30 M40-44 968 Richard M Brickell M 42 1:17:49 Colo Springs CO
06/08/2003 Garden of the Gods 10M 190 169 32 M45-49 1218 Reid Godbolt M 47 1:17:51 Denver CO
06/08/2003 Garden of the Gods 10M 191 22 5 F35-39 164 Karen J Smidt F 36 1:17:53 Brighton CO
06/08/2003 Garden of the Gods 10M 192 170 24 M30-34 1107 Joseph D Guerrero M 30 1:18:02 Aurora CO
06/08/2003 Garden of the Gods 10M 193 171 33 M45-49 52 Fredric Francis M 49 1:18:05 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 194 172 34 M45-49 144 Daniel W Adams M 48 1:18:08 Colo Springs CO
06/08/2003 Garden of the Gods 10M 195 23 7 F40-44 850 Sara Hanifin F 44 1:18:09 Boulder CO
06/08/2003 Garden of the Gods 10M 196 173 31 M40-44 1135 Dean Heerdt M 42 1:18:16 Aurora CO
06/08/2003 Garden of the Gods 10M 197 174 25 M30-34 91 Joel G Hawkins M 32 1:18:20 Colo Springs CO
06/08/2003 Garden of the Gods 10M 198 24 1 F15-19 774 Jill Trimboli F 18 1:18:22 Woodland Park CO
06/08/2003 Garden of the Gods 10M 199 175 35 M45-49 1004 Mike BURGIE M 47 1:18:24 Colo Springs CO
06/08/2003 Garden of the Gods 10M 200 176 16 M25-29 544 Van R Culver M 29 1:18:26 Westminster CO
06/08/2003 Garden of the Gods 10M 201 25 6 F30-34 678 Gina L Basile F 31 1:18:27 Colo Springs CO
06/08/2003 Garden of the Gods 10M 202 177 32 M40-44 939 ROBERT Brotherston M 44 1:18:27 Security CO
06/08/2003 Garden of the Gods 10M 203 178 13 M20-24 161 Benjamin P Gervais M 21 1:18:28 Minneapolis MN
06/08/2003 Garden of the Gods 10M 204 179 9 M50-54 180 Tony J Slavec M 52 1:18:28 Littleton CO
06/08/2003 Garden of the Gods 10M 205 180 33 M40-44 194 Deforest Hamilton M 41 1:18:30 Colo Springs CO
06/08/2003 Garden of the Gods 10M 206 181 36 M45-49 136 Humberto P Paredes M 46 1:18:39 Pueblo West CO
06/08/2003 Garden of the Gods 10M 207 182 34 M40-44 1146 Jeffery Sveers M 41 1:18:48 Denver CO
06/08/2003 Garden of the Gods 10M 208 183 17 M25-29 625 Brian MacK M 27 1:18:52 Rockford IL
06/08/2003 Garden of the Gods 10M 209 184 36 M35-39 902 Bruce Rittiman M 39 1:18:52 Manitou Spring CO
06/08/2003 Garden of the Gods 10M 210 185 9 M15-19 1082 Brian T Getz M 17 1:18:53 East Moline IL
06/08/2003 Garden of the Gods 10M 211 26 8 F40-44 310 Kimberly M Greer F 42 1:18:54 Larkspur CO
06/08/2003 Garden of the Gods 10M 212 186 10 M15-19 785 Levi D Haney M 16 1:18:55 Black Forest CO
06/08/2003 Garden of the Gods 10M 213 27 7 F25-29 1198 Malinda Parrish F 29 1:19:02 Denver CO
06/08/2003 Garden of the Gods 10M 214 187 26 M30-34 224 Jamie W Biggs M 33 1:19:03 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 215 188 37 M45-49 502 James L English M 49 1:19:07 Colo Springs CO
06/08/2003 Garden of the Gods 10M 216 28 8 F25-29 829 Danielle Fagan F 29 1:19:08 Louisville CO
06/08/2003 Garden of the Gods 10M 217 189 27 M30-34 316 David S Buesser M 33 1:19:08 Colo Springs CO
06/08/2003 Garden of the Gods 10M 218 190 28 M30-34 1120 Eric A Wunderlich M 33 1:19:09 Colo Springs CO
06/08/2003 Garden of the Gods 10M 219 191 38 M45-49 1138 Ken Slamon M 48 1:19:15 Aurora CO
06/08/2003 Garden of the Gods 10M 220 192 10 M50-54 962 Stan A Richardson M 51 1:19:15 Colo Springs CO
06/08/2003 Garden of the Gods 10M 221 193 18 M25-29 236 Mike D East M 26 1:19:16 Colo Springs CO
06/08/2003 Garden of the Gods 10M 222 194 14 M20-24 250 Michael B Stanchaak M 21 1:19:18 Colo Springs CO
06/08/2003 Garden of the Gods 10M 223 195 11 M50-54 476 Robert Whitney M 50 1:19:18 Colo Springs CO
06/08/2003 Garden of the Gods 10M 224 196 12 M50-54 21 Doug Laufer M 50 1:19:21 Palmer Lake CO
06/08/2003 Garden of the Gods 10M 225 29 1 F45-49 963 Georgann B Richardson F 48 1:19:23 Colo Springs CO
06/08/2003 Garden of the Gods 10M 226 197 37 M35-39 222 Hank Carey M 39 1:19:26 Colo Spgs CO
06/08/2003 Garden of the Gods 10M 227 30 1 F20-24 817 Andrea M Christensen F 22 1:19:28 Arlington NE
06/08/2003 Garden of the Gods 10M 228 198 39 M45-49 375 Jim Peoples M 49 1:19:33 Littleton CO
06/08/2003 Garden of the Gods 10M 229 199 38 M35-39 1173 Timothy Coit M 36 1:19:39 Parker CO
06/08/2003 Garden of the Gods 10M 230 200 19 M25-29 1197 Jeremy Glauber M 29 1:19:48 Fountain CO
06/08/2003 Garden of the Gods 10M 231 31 9 F40-44 725 Carla Augenstein F 44 1:19:49 Colo Springs CO
06/08/2003 Garden of the Gods 10M 232 32 6 F35-39 669 Ingrid Fatianow-Hibbit F 36 1:19:52 Colo Springs CO
06/08/2003 Garden of the Gods 10M 233 33 10 F40-44 470 Kerry A Vargo F 40 1:19:58 Parker CO
